04/18/2025 06:29:18 PM
99.95%
534 ms
Check type: HTTP
Check resolution: 1 minutes
Day-by-day availability (uptime) for the selected month. Red sections indicate downtime. Hover mouse pointer over sections to get exact times.
From | To | Duration |
---|---|---|
12/02/2019 10:12:02 PM | 12/02/2019 10:13:02 PM | 1m |
12/04/2019 01:43:02 PM | 12/04/2019 01:44:02 PM | 1m |
12/04/2019 03:04:02 PM | 12/04/2019 03:05:02 PM | 1m |
12/04/2019 05:35:02 PM | 12/04/2019 05:36:02 PM | 1m |
12/04/2019 10:02:02 PM | 12/04/2019 10:03:02 PM | 1m |
12/06/2019 09:02:02 AM | 12/06/2019 09:03:02 AM | 1m |
12/10/2019 01:02:02 PM | 12/10/2019 01:03:02 PM | 1m |
12/10/2019 01:17:02 PM | 12/10/2019 01:18:02 PM | 1m |
12/10/2019 01:33:02 PM | 12/10/2019 01:34:02 PM | 1m |
12/10/2019 05:10:02 PM | 12/10/2019 05:11:02 PM | 1m |
12/16/2019 11:01:02 AM | 12/16/2019 11:02:02 AM | 1m |
12/17/2019 09:57:02 AM | 12/17/2019 09:58:02 AM | 1m |
12/17/2019 12:30:02 PM | 12/17/2019 12:31:02 PM | 1m |
12/17/2019 03:23:02 PM | 12/17/2019 03:24:02 PM | 1m |
12/17/2019 05:12:02 PM | 12/17/2019 05:13:02 PM | 1m |
12/21/2019 10:51:02 AM | 12/21/2019 10:52:02 AM | 1m |
12/30/2019 11:22:02 AM | 12/30/2019 11:23:02 AM | 1m |
12/30/2019 01:56:02 PM | 12/30/2019 01:57:02 PM | 1m |
12/30/2019 03:38:02 PM | 12/30/2019 03:39:02 PM | 1m |
12/30/2019 03:58:02 PM | 12/30/2019 03:59:02 PM | 1m |
12/30/2019 10:17:02 PM | 12/30/2019 10:18:02 PM | 1m |
12/31/2019 01:45:02 PM | 12/31/2019 01:46:02 PM | 1m |
12/31/2019 02:32:02 PM | 12/31/2019 02:33:02 PM | 1m |
12/31/2019 03:09:02 PM | 12/31/2019 03:10:02 PM | 1m |
Average performance per day for the selected month.
Average performance by country during the selected month.